
All about WMCS
This page will give you information on our tuition and fees.
What's New
REGISTER NOW FOR THE FALL!
2013-2014 Tuition
All fees (exception for athletics) are bundled into this year's tuition rates.
| Yearly | 11 Month Payment | ||
| K-1st | 1st Child | $5,527.00 | $502.45 |
| 2nd Child | $4,933.00 | $448.45 | |
| 3rd Child | $4,669.00 | $424.45 | |
| 2nd | 1st Child | $6,451.00 | $586.45 |
| 2nd Child | $5,791.00 | $526.45 | |
| 3rd Child | $5,395.00 | $490.45 | |
| 3rd-6th | 1st Child | $7,031.80 | $639.25 |
| 2nd Child | $6,253.00 | $568.45 | |
| 3rd Child | $5,923.00 | $538.45 | |
| 7th-8th | 1st Child | $7,771.00 | $706.45 |
| 2nd Child | $6,913.00 | $628.45 | |
| 3rd Child | $6,517.00 | $592.45 | |
| 9th-12th | 1st Child | $8,351.80 | $759.25 |
| 2nd Child | $7,507.00 | $682.45 | |
| 3rd Child | $7,045.00 | $640.45 |
Tuition includes building and grounds fee, textbook fees, technology fees, lab fees and student admission to all home athlete events.
Fees:
Registration Fee per family of currently enrolled students:
$500 if paid after April 1, 2013
New Family Registration Fee remains at $300 for the first year.




Molding Hearts and Minds
To become a sponsor of WMCS, please contact the school office at (870) 400-4000.















